
This product is not for sale! You can choose an alternative category plastic parts.
Material: Reinforced Polyamide
The material is resistant to oils and greases.
Surface: Satin
Color: Black (RAL 9011)
Central cap: Grey polyamide (RAL 7035 cod.13)
Alternative cap color:
Orange (RAL 2004 cod. 02)
Blue (RAL 5015 cod. 07)
Yellow(RAL 1021 cod. 10)
Red (RAL 3000 cod .16)
Green (RAL 6024 cod.17)
Black (RAL 9011 cod. 01)
Main insert: Zinc plated steel
| rekv. nummer | D | H | d | m | c | d2 | d3 | h3 | d1 | Q | Weight (g) | Pris pr. stk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G651-40 M06 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M6 | 16 | 17 | 6,2 DKK |
| G651-40 M06 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M6 | 20 | 17,5 | 6,2 DKK |
| G651-40 M06 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M6 | 30 | 19 | 6,4 DKK |
| G651-40 M06 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M6 | 40 | 21 | 6,6 DKK |
| G651-40 M08 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M8 | 20 | 20 | 6,2 DKK |
| G651-40 M08 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M8 | 30 | 23 | 6,5 DKK |
| G651-40 M08 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M8 | 40 | 27 | 6,8 DKK |
| G651-40 M10 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M10 | 20 | 24 | 6,2 DKK |
| G651-40 M10 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M10 | 30 | 29 | 6,7 DKK |
| G651-40 M10 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M10 | 40 | 34 | 7 DKK |
| G651-40 M10 | 40 | 24 | 18 | 10,5 | 13,5 | 20 | 13 | 6 | M10 | 50 | 39 | 7,4 DKK |
Priser er uden moms. Hvis der er anført bestillingsnummer, skriv det venligst til udvalgt varetype. Vi sender gerne enhver mængde af stk. I tilfælde af store afhentninger, venligst kontakt os. Porto pris er fra 67 DKK (se pristabellen).