Varemærke ANACONDA
ANACONDA-logotyp
Centre Pull Plugs

Centre Pull Plugs

Material: Red LDPE. Centre pull-tab for easy fit and removal. Excellent protection from damage, dirt, moisture and corrosion during production, storage and transportion.

rekv. nummerFor threadDimensionerStk.i pakkenpris/emballage / stk.pris/stk
MetricUNFBSPd1d2hHD
110029M85/16"-6,27,79,520,511,110000 pc0,37 DKK0,59 DKK
CP-6+---6,88,510,315,911,925000 pc0,59 DKK0,96 DKK
110030M107/16"1/8"8,4109,520,513,510000 pc0,12 DKK0,22 DKK
110031-3/8"-9,510,89,520,51410000 pc0,5 DKK0,81 DKK
CP-9+---9,210,99,519,115,114000 pc1,3 DKK1,7 DKK
CP-10+---10,211,89,519,115,912000 pc0,96 DKK1,6 DKK
110032M121/2"1/4"10,912,39,520,315,910000 pc0,5 DKK0,81 DKK
CP-12+---11,41310,314,316,710000 pc1,1 DKK1,7 DKK
110033-M14-9/16"-11,713,7112217,25000 pc0,22 DKK0,34 DKK
CP-14+---12,714,411,920,618,37500 pc1,1 DKK1,7 DKK
110034M165/8"3/8"14,21611,922,9195000 pc0,56 DKK1,3 DKK
CP-18+---14,71713,519,120,65500 pc1,1 DKK1,7 DKK
CP-19+---15,517,713,519,821,35000 pc0,96 DKK1,6 DKK
110035M203/4"-16,418,312,323,522,25000 pc0,62 DKK1,3 DKK
110036-13/16"1/2"17,82013,724,523,85000 pc0,62 DKK1,3 DKK
CP-24+---18,5211521,325,45000 pc1,1 DKK1,9 DKK
110037M247/8"5/8"21,323,215,926,9273000 pc1,1 DKK1,7 DKK
CP-31+---22,124,719,125,428,54000 pc1,8 DKK2 DKK
10418-1"-22,525,517,82928,92500 pc1,3 DKK1,8 DKK
110038M28,M301 1/8"-24,727,71930322000 pc1,3 DKK2,6 DKK
CP-37+---24,627,719,826,231,82500 pc1,7 DKK2,4 DKK
CP-40+---26,129,119,125,4342500 pc1,7 DKK2,4 DKK
CP-42+---27,83119,825,435,82500 pc1,8 DKK2,4 DKK
CP-44+---29,232,719,125,439,42000 pc1,5 DKK2,5 DKK
CP-47+---32,833,219,825,438,11800 pc1,8 DKK2,9 DKK
CP-49+---33,337,219,125,441,21800 pc1,6 DKK2,6 DKK
CP-51+---34,138,822,425,444,51500 pc1,6 DKK2,6 DKK
CP-55+---36,940,719,125,444,51500 pc1,6 DKK2,6 DKK
CP-56+---4144,118,328,648,41000 pc2,5 DKK4,1 DKK
CP-57+---45,949,225,431,854,91000 pc1,6 DKK2,7 DKK
CP-59+---46,246,612,719,151,61500 pc2,7 DKK4,5 DKK
110039*M52--48,252,725,426,457,1300 pc2,6 DKK4,2 DKK
110040*M58,M60-2"5561252665400 pc3,8 DKK6,3 DKK
110041*M62--59,367,330,731,570,6150 pc5,7 DKK9,5 DKK
110042*---67,470,2252674,6300 pc6,3 DKK10 DKK

* Pull-tab does not extend above overall height
+ Orange LDPE


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Firma
Bestilling *
Virksomh.ident. nr.
Skatte ident.nr.
Deres navn *
Telefon *
E-mail *
Betalingsadresse *
Leveringsadresse
 CZ   PL   SK   UK   DE   RU
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN